Náboje do palných zbraní

(305)

Pistolové a revolverové, kulové, malorážkové náboje včetně modelů a balistických tabulek a křivek

Název náboje Výrobce Ráže Gramáž Délka Rychlost Energie
S&B 22-250 REM. Sierra 55 grs GameKing SBT S&B .22-250 Remington :55 grs 59,6 mm V0: 1.122,0 m/s E0: 2.266,0 J
Federal .22-250 Remington Power•Shok® 55 grs JSP Federal .22-250 Remington :55 grs 59,7 mm V0: 1.112,5 m/s E0: 2.206,5 J
Federal .22-250 Remington Fusion® 55 grs SP Federal .22-250 Remington :55 grs 59,7 mm V0: 1.097,3 m/s E0: 2.146,5 J
S&B 5,6 × 50 R MAGNUM 50 grs SP S&B 5,6 × 50 Magnum :50 grs 58,7 mm V0: 1.030,0 m/s E0: 1.718,7 J
S&B 223 REM. 55 grs SP S&B .223 Remington :55 grs 55,6 mm V0: 1.006,0 m/s E0: 1.821,7 J
Hornady 300 Win Mag American Whitetail® 150 grs InterLock® SP Hornady .300 Win. Mag. :150 grs 84,7 mm V0: 998,0 m/s E0: 4.843,0 J
Hornady 204 Ruger Custom™ 45 grs Varmint™ SP Hornady .204 Ruger :45 grs 56,9 mm V0: 995,0 m/s E0: 1.780,0 J
Nosler 308 Win Trophy Grade™ 180 grs Partition® Nosler .300 Rem. Ultra Mag. :180 grs 91,4 mm V0: 990,6 m/s E0: 5.743,0 J
PPU - Prvi Partizan .300 Win Mag 150 grs SP PPU - Prvi Partizan .300 Win. Mag. :150 grs 84,8 mm V0: 990,0 m/s E0: 4.763,2 J
Winchester .223 Rem. Super-X 55 grs SP Winchester .223 Remington :55 grs 54,8 mm V0: 988,0 m/s E0: 1.738,0 J
Federal .223 Rem. Power•Shok® 55 grs JSP Federal .223 Remington :55 grs 57,4 mm V0: 987,6 m/s E0: 1.739,4 J
Remington .223 Rem. High Performance Rifle 55 grs PSP Remington .223 Remington :55 grs 57,4 mm V0: 987,6 m/s E0: 1.738,6 J
Remington .25-06 Remington 100 grs Core-Lokt® PSP Remington .25-06 Rem. :100 grs 78,5 mm V0: 984,5 m/s E0: 3.141,7 J
Nosler .243 Win Trophy Grade™ 85 grs Partition SP Nosler .243 Win :85 grs 67,2 mm V0: 983,0 m/s E0: 2.663,3 J
Federal .300 Win Mag Fusion® 150 grs SP Federal .300 Win. Mag. :150 grs 84,8 mm V0: 975,4 m/s E0: 4.627,4 J
S&B 222 REM. 50 grs SP S&B .222 Remington :50 grs 54,1 mm V0: 970,0 m/s E0: 1.524,3 J
Sako .223 Rem. Gamehead 55 grs SP Sako .223 Remington :55 grs 57,4 mm V0: 965,0 m/s E0: 1.659,4 J
Federal .300 Win Mag Power•Shok® 150 grs JSP Federal .300 Win. Mag. :150 grs 84,8 mm V0: 960,1 m/s E0: 4.483,9 J
Hornady 7mm Rem Mag American Whitetail® 139 grs InterLock® SP Hornady 7 mm Rem. Mag. :139 grs 83,6 mm V0: 960,0 m/s E0: 4.151,0 J
S&B 7 mm REM. MAG. 140 grs SP S&B 7 mm Rem. Mag. :140 grs 78,8 mm V0: 958,0 m/s E0: 4.175,8 J
Remington 30-06 Spring. 125 grs Core-Lokt® PSP Remington .30-06 Springfield :125 grs 81,5 mm V0: 957,1 m/s E0: 3.711,3 J
Federal .222 Rem. Power•Shok® 50 grs JSP Federal .222 Remington :50 grs 54,1 mm V0: 957,1 m/s E0: 1.484,5 J
Remington .300 Win Mag Hypersonic 180 grs Core-Lokt® Ultra Bonded Remington .300 Win. Mag. :180 grs 82,9 mm V0: 951,6 m/s E0: 5.281,6 J
Norma 223 Rem 55 grs Oryx Norma .223 Remington :55 grs 53,5 mm V0: 950,0 m/s E0: 1.607,0 J
Hornady 300 Win Mag Custom™ 165 grs InterLock® BTSP Hornady .300 Win. Mag. :165 grs 83,8 mm V0: 945,0 m/s E0: 4.772,0 J
Federal 7mm Rem. Mag. Power•Shok® 150 grs JSP Federal 7 mm Rem. Mag. :150 grs 83,6 mm V0: 944,9 m/s E0: 4.340,8 J
S&B 22-250 REM. 55 grs SP S&B .22-250 Remington :55 grs 59,6 mm V0: 942,0 m/s E0: 1.597,3 J
Hornady 270 Win American Whitetail® 130 grs InterLock® SP Hornady .270 Win :130 grs 80,7 mm V0: 933,0 m/s E0: 3.663,0 J
Norma 222 Rem 55 grs Oryx Norma .222 Remington :55 grs 52,0 mm V0: 930,0 m/s E0: 1.540,0 J
Federal .223 Rem. Power•Shok® 64 grs JSP Federal .223 Remington :64 grs 57,4 mm V0: 929,6 m/s E0: 1.792,8 J
Federal .270 Win Fusion® 130 grs SP Federal .270 Win :130 grs 82,8 mm V0: 929,6 m/s E0: 3.641,7 J
Barnaul .223 Rem. 62 grs SP Barnaul .223 Remington :62 grs 55,9 mm V0: 926,0 m/s E0: 1.723,9 J
Hornady 7mm Rem Mag Custom™ 154 grs InterLock® SP Hornady 7 mm Rem. Mag. :154 grs 83,6 mm V0: 925,0 m/s E0: 4.270,0 J
Hornady 7mm Rem Mag American Whitetail® 154 grs InterLock® SP Hornady 7 mm Rem. Mag. :154 grs 83,6 mm V0: 925,0 m/s E0: 4.270,0 J
RWS 30-06 Spring. 150 grs ID Classic RWS .30-06 Springfield :150 grs 80,9 mm V0: 915,0 m/s E0: 4.068,8 J
Federal .223 Rem. Fusion® 62 grs SP Federal .223 Remington :62 grs 57,4 mm V0: 914,4 m/s E0: 1.680,3 J
Remington .25-06 Remington 120 grs Core-Lokt® PSP Remington .25-06 Rem. :120 grs 78,7 mm V0: 911,4 m/s E0: 3.230,6 J
Blaser 8x68 S 196 grs CDP Blaser 8 × 68 S :196 grs 87,0 mm V0: 910,0 m/s E0: 5.258,7 J
RWS .243 Win 96 grs Cone point RWS .243 Win :96 grs 68,5 mm V0: 910,0 m/s E0: 2.575,7 J
Geco .270 Win Teilmantel 140 grs SP Geco .270 Win :140 grs 81,6 mm V0: 910,0 m/s E0: 3.756,2 J
Norma .243 Win 100 grs Oryx Norma .243 Win :100 grs 64,0 mm V0: 910,0 m/s E0: 2.752,0 J
Norma .243 Win 100 grs SP Norma .243 Win :100 grs 68,8 mm V0: 910,0 m/s E0: 2.752,0 J
Federal .300 Win Short Magnum Power•Shok® 180 grs JSP Federal .300 Win. Short Mag. :180 grs 71,8 mm V0: 908,3 m/s E0: 4.815,6 J
Federal .25-06 Remington Fusion® 120 grs SP Federal .25-06 Rem. :120 grs 82,6 mm V0: 908,3 m/s E0: 1.658,7 J
Federal .243 Win. Fusion® 95 grs SP Federal .243 Win :95 grs 68,8 mm V0: 908,3 m/s E0: -
Sako .243 Win. Gamehead 100 grs SP Sako .243 Win :100 grs 65,8 mm V0: 905,0 m/s E0: 2.653,6 J
Federal .243 Win Power•Shok® 100 grs JSP Federal .243 Win :100 grs 66,5 mm V0: 902,2 m/s E0: 2.637,1 J
Federal .300 Win Mag Power•Shok® 180 grs JSP Federal .300 Win. Mag. :180 grs 84,8 mm V0: 902,2 m/s E0: 4.749,1 J
Winchester .300 Win Mag Power Max Bonded 180 grs SP Winchester .300 Win. Mag. :180 grs 83,6 mm V0: 902,0 m/s E0: 4.744,9 J
Winchester .243 Win Super-X 100 grs SP Winchester .243 Win :100 grs 65,2 mm V0: 902,0 m/s E0: 2.636,0 J
Hornady .243 Win Custom International™ 100 grs InterLock® BTSP Hornady .243 Win :100 grs 66,7 mm V0: 902,0 m/s E0: 2.637,0 J
Hornady 300 Win Mag Custom International™ 180 grs InterLock® SP Hornady .300 Win. Mag. :180 grs 84,8 mm V0: 902,0 m/s E0: 4.748,0 J
Hornady 300 Win Mag Custom™ 180 grs InterLock® SP Hornady .300 Win. Mag. :180 grs 84,8 mm V0: 902,0 m/s E0: 4.747,0 J
Hornady 300 Win Mag American Whitetail® 180 grs InterLock® SP Hornady .300 Win. Mag. :180 grs 84,8 mm V0: 902,0 m/s E0: 4.747,0 J
Hornady .243 Win American Whitetail® 100 grs InterLock® BTSP Hornady .243 Win :100 grs 66,6 mm V0: 902,0 m/s E0: 2.637,0 J
RWS 5,6x50R 63 grs T-Mantel SP RWS 5,6 × 50 R Magnum :63 grs 61,0 mm V0: 900,0 m/s E0: 1.653,3 J
Norma 7 mm Rem. Mag. 170 grs Vulcan Norma 7 mm Rem. Mag. :170 grs 80,3 mm V0: 900,0 m/s E0: 4.457,0 J
S&B 30-06 SPRING. 150 grs SPCE S&B .30-06 Springfield :150 grs 80,0 mm V0: 900,0 m/s E0: 3.928,5 J
Remington 7 x 64 140 grs Core-Lokt® PSP Remington 7 × 64 :140 grs 81,0 mm V0: 899,2 m/s E0: 3.670,4 J
Hornady 7mm Rem Mag Custom™ 162 grs InterLock® BTSP Hornady 7 mm Rem. Mag. :162 grs 83,6 mm V0: 896,0 m/s E0: 4.215,0 J
Hornady 270 Win Custom™ 140 grs InterLock® BTSP Hornady .270 Win :140 grs 81,8 mm V0: 896,0 m/s E0: 3.643,0 J
Hornady 270 Win American Whitetail® 140 grs InterLock® SP Hornady .270 Win :140 grs 84,0 mm V0: 896,0 m/s E0: 3.643,0 J
S&B 300 WIN. MAG. 180 grs SPCE S&B .300 Win. Mag. :180 grs 84,8 mm V0: 895,0 m/s E0: 4.686,0 J
S&B 270 WIN. 130 grs SP S&B .270 Win :130 grs 82,3 mm V0: 894,0 m/s E0: 3.356,8 J
Remington .308 Win HyperSonic® 150 grs Core-Lokt® Ultra Bonded PSP Remington .308 Win :150 grs 71,1 mm V0: 891,5 m/s E0: 3.864,6 J
Winchester 30-06 Spring. Super-X 150 grs SP Winchester .30-06 Springfield :150 grs 80,0 mm V0: 890,0 m/s E0: 3.849,5 J
Winchester 30-06 Spring. Power Max Bonded 150 grs SP Winchester .30-06 Springfield :150 grs 80,3 mm V0: 890,0 m/s E0: 3.849,5 J
Hornady 30-06 Springfield American Whitetail® 150 grs InterLock® SP Hornady .30-06 Springfield :150 grs 81,5 mm V0: 887,0 m/s E0: 3.823,0 J
S&B 300 WIN. MAG. eXergy 180 grs XRG S&B .300 Win. Mag. :180 grs 84,8 mm V0: 887,0 m/s E0: 4.602,6 J
Remington 30-06 Spring. 150 grs Core-Lokt® PSP Remington .30-06 Springfield :150 grs 81,8 mm V0: 887,0 m/s E0: 3.826,7 J
Federal 30-06 Spring. Power•Shok® 150 grs JSP Federal .30-06 Springfield :150 grs 82,1 mm V0: 887,0 m/s E0: 3.825,0 J
Hornady 338 Lapua Custom™ 250 grs InterLock® SP-RP Hornady .338 Lapua Magnum :250 grs 89,6 mm V0: 884,0 m/s E0: 6.329,0 J
Federal 30-06 Spring. Fusion® 150 grs SP Federal .30-06 Springfield :150 grs 84,8 mm V0: 883,9 m/s E0: 3.798,8 J
Remington 375 RUM 270 grs Core-Lokt® SP Remington .375 Rem. Ultra Mag. :270 grs 91,4 mm V0: 883,9 m/s E0: 6.837,7 J
S&B 7 × 65 R 140 grs SP S&B 7 × 65 R :140 grs 81,2 mm V0: 883,0 m/s E0: 3.547,6 J
S&B 7 mm REM. MAG. Kulové náboje Nosler Partition 175 grs Partition® S&B 7 mm Rem. Mag. :175 grs 82,5 mm V0: 883,0 m/s E0: 4.424,7 J
Sako .300 Win Mag Super Hammerhead 180 grs SP Sako .300 Win. Mag. :180 grs 83,6 mm V0: 880,0 m/s E0: 4.516,2 J
Geco .243 Win Teilmantel 105 grs SP Geco .243 Win :105 grs 66,6 mm V0: 880,0 m/s E0: 2.634,5 J
Norma 222 Rem 62 grs SP Norma .222 Remington :62 grs 53,5 mm V0: 880,0 m/s E0: 1.549,0 J
S&B 300 WIN. MAG. Kulové náboje Nosler Partition 180 grs Partition® S&B .300 Win. Mag. :180 grs 84,8 mm V0: 875,0 m/s E0: 4.478,9 J
S&B 5,6 × 52 R 70 grs SP S&B 5,6 × 52 R :70 grs 63,0 mm V0: 872,0 m/s E0: 1.748,9 J
Federal 7mm Rem. Mag. Power•Shok® 175 grs JSP Federal 7 mm Rem. Mag. :175 grs 80,6 mm V0: 871,7 m/s E0: 4.310,5 J
RWS 5,6 x 50R 71 grs T-Mantel SP RWS 5,6 × 52 R :71 grs 63,8 mm V0: 870,0 m/s E0: 1.741,1 J
Norma 270 Win 156 grs Vulcan Norma .270 Win :156 grs 81,0 mm V0: 870,0 m/s E0: 3.673,0 J
Norma 270 Win 150 grs Oryx Norma .270 Win :150 grs 80,1 mm V0: 870,0 m/s E0: 3.673,0 J
S&B 243 WIN. 100 grs SP S&B .243 Win :100 grs 67,9 mm V0: 870,0 m/s E0: 2.459,9 J
Federal .270 Win Fusion® 150 grs SP Federal .270 Win :150 grs 83,0 mm V0: 868,7 m/s E0: 3.668,9 J
Hornady 270 Win Custom International™ 150 grs InterLock® SP Hornady .270 Win :150 grs 81,5 mm V0: 866,0 m/s E0: 3.642,0 J
Hornady 270 Win Custom™ 150 grs InterLock® SP Hornady .270 Win :150 grs 81,6 mm V0: 866,0 m/s E0: 3.642,0 J
S&B 7 mm REM. MAG. Kulové náboje se střelami eXergy 158 grs XRG S&B 7 mm Rem. Mag. :158 grs 77,5 mm V0: 866,0 m/s E0: 3.824,8 J
Remington .223 Rem. HyperSonic® 62 grs Core-Lokt® Ultra Bonded PSP Remington .223 Remington :62 grs 57,4 mm V0: 865,9 m/s E0: 1.506,9 J
S&B 243 WIN. Kulové náboje Nosler Partition 100 grs Partition® S&B .243 Win :100 grs 67,5 mm V0: 865,0 m/s E0: 2.431,7 J
Remington 30-06 Spring. HyperSonic® 180 grs Core-Lokt® Ultra Bonded Remington .30-06 Springfield :180 grs 84,8 mm V0: 862,6 m/s E0: 4.339,8 J
Federal .270 Win Power•Shok® 150 grs JSP Federal .270 Win :150 grs 80,8 mm V0: 862,6 m/s E0: 3.617,6 J
Sako 7mm Rem. Mag. Hammerhead 170 grs SP Sako 7 mm Rem. Mag. :170 grs 78,1 mm V0: 860,0 m/s E0: 4.073,6 J
RWS .308 Win 150 grs ID Classic RWS .308 Win :150 grs 68,0 mm V0: 860,0 m/s E0: 3.594,4 J
1 - 96 z 305 nábojů